Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
Info. No. | C111222 |
---|---|
Volume | 5000MT () |
Cargo's Name | Carbon Ore |
Load Port | SRIRACHA |
Discharging Port | PARADIP |
Laycan | 2018-1-17~2018-1-10 |
Post Date | 2 Jan 2018 |
Details | - 4900MT to 5000MT of Carbon Ore ( SF/Densitiy : 1.160) - Sri Racha, Thailand - Paradip, India - Laycan 10 - 17th Jan 2018 - Freight in FIOS - load rate 1500MT / Discharge rate is 2000MT pwwd - Gearless vessel workable - shore crane & bucket arrangement to be Charterer’s acct bends - chtrs agent bends - Sub details with 2.5 % |
Contact Information
Shipping Online | |||
Mr.LIDALast Name | |||
Tel: | 00 | Fax: | 00 |
E-mail: | 000@0000.com | Mob: | 00 |
Add: |
Searches
Open Tonnage
Open Cargo