Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C111163 |
|---|---|
| Volume | 48000MT () |
| Cargo's Name | CLINKER |
| Load Port | NGHI SON |
| Discharging Port | FUZHOU |
| Laycan | 2018-1-20~2017-1-15 |
| Post Date | 27 Dec 2017 |
| Details | -MIN30,000MT/MAX 48000MT CLINKER -L/D PORT: 1SBP NGHI SON, VIETNAM / 1SBP FUZHOU OR NANTONG,CHINA -LYCN: 15TH-20TH JAN 2018 -L/D RATE: 5000MT PWWD/8000MT PWWD FOR FUZHOU OR 5000MT FOR NANTONG -FRT RATE INVITE OWNERS BEST ON FIOST BSS 1/1 -COMM2.5% + 1.25%, try less NO NEED CRANE AND GRAB FOR LOADING/DISCHARGING THE MAX DWT LIMITED IS 48000MT |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


