Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
Info. No. | C113190 |
---|---|
Volume | 50000MT (Bulk) |
Cargo's Name | Aggregate stone |
Load Port | THAILAND |
Discharging Port | CHITTAGONG |
Laycan | 2021-5-4~2021-5-14 |
Post Date | 23 Apr 2021 |
Details | Aggregate stone: 50,000mts Size: 10mm X 20mm stone Load port: Cam Ranh, Vietnam Load rate: 10,000mts/day PWWD Discharge port: Chittagong, Bangladesh Discharge rate: 3,500mts/day Stevedoring: To be a seller and buyer account Laycan: 15 days after signing FN Ship crane only |
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
Searches
Open Tonnage
Open Cargo