News
Shipbuilding news
| News Title | Date |
|---|---|
| New standards for China shipbuilding | 18 May 2012 |
| Sembawang Shipyard gets FSO upgrade and LNG ship life extension contracts | 18 May 2012 |
| Propulsion Solution for Impending Environmental Legislation | 18 May 2012 |
| Hyundai Heavy Gains as Surging Yen Squeezes Japan Yards | 17 May 2012 |
| Groot Ship Design Signs Contract with Sundong | 17 May 2012 |
| Daewoo starts construction of world’s biggest container ship | 16 May 2012 |
Statistics
| News Title | Date |
|---|---|
| 2012.4 China Top Ten Ports'Container Handling Capacity | 17 May 2012 |
| 2012.3 China Top Ten Ports'Container Handling Capacity | 26 Apr 2012 |
| 2012.2 China Top Ten Ports'Container Handling Capacity | 27 Mar 2012 |
| 2012.1 China Top Ten Ports'Container Handling Capacity | 29 Feb 2012 |
| 2011.12 China Top Ten Ports'Container Handling Capacity | 31 Jan 2012 |
| 2011.11 China Top Ten Ports'Container Handling Capacity | 30 Dec 2011 |
Policies & Laws
| News Title | Date |
|---|---|
| High-seas drama at Somali piracy trial in Italy | 17 May 2012 |
| Malaysia: Budget Cuts Income Tax Exemption For Shipping Firms | 13 Oct 2011 |
| BLG maritime partner duo jump ship to Norton Rose | 10 Oct 2011 |
| S. Korea crew denounce pirates' brutality | 26 May 2011 |
| UN will urgently consider establishing Somali courts to try pirates inside ... | 15 Apr 2011 |
| Latest draft law to boost offshore drilling safety | 23 June 2010 |
Exhibitions
| News Title | Date |
|---|---|
| Controversial charter party disputes and renegotiations to take centre-stag... | 7 May 2012 |
| The 2nd Annual Shipping Finance China Summit 2011 | 15 Apr 2011 |
| Asia Green Shipping Summit 2011 | 26 Mar 2011 |
| THIRD CHINA MARITIME CONFERENCE AND EXHIBITIONMARCH 16 – 18, 2010 HONG KONG | 17 Dec 2009 |
| THIRD CHINA MARITIME CONFERENCE AND EXHIBITION | 21 Oct 2009 |
| 2nd Asia Bunker Oil Forum 2009 will be Held on June 23-24 in Shenzhen, Chin... | 14 May 2009 |
Latest News
- Imports, exports up 14pc as LA's April box volume hits all time high
- Seaspan quarterly profit rises 1.4pc net to US$51 million, revenue up 25pc
- Evergreen Line joins Hanjin and UASC to launch new West Africa service
- Agility quarterly net profit slips 7.8pc despite 1pc increase in revenue
- CSCL launches 4,738-TEU Xin Qin Zhou from Qinzhou Bonded Port Area
- Chongqing port's four-month container throughput up 23pc to 241,000 TEU


