Dockyard Message
| |||||
Name | QINGDAO HYUNDAI SHIPBUILDING CO.,LTD | ||||
Date of Establishment | 2005. 5. 8 | ||||
Location | YongShan Weijin, Jiaonan, Qingdao, Shandong, China | ||||
Type of corporation | A Limited Liability Company | ||||
Capital | Registered capital : $40 million USD (Total investment : we expect about 95million dollars) | ||||
Rate of Quota | Hyundai General Trading Company : 90% Qingdao Lingshan Shipbuilding Co., Ltd : 10% | ||||
Main Business | Shipbuilding, ship design & sales Design, production and sales of ship parts and semi-manufactured parts Ship repairing, remodeling and other related business | ||||
Capability | Make, or repair 25,000ton ships | ||||
Goal of Sales amount | (2012 Year) $250,000,000 USD | ||||
Employees (Dec, 2008) |
2,450 employees |