Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C105001 |
|---|---|
| Volume | 10000MT () |
| Cargo's Name | TAPIOCA CHIPS |
| Load Port | CHINA/JAPAN/S.KOREA/N.KOREA/RUSSIA/FAR EAST |
| Discharging Port | CHINA/JAPAN/S.KOREA/N.KOREA/RUSSIA/FAR EAST |
| Laycan | 2017-1-5~2016-12-27 |
| Post Date | 16 Dec 2016 |
| Details | 7,000-10,000MT TAPIOCA CHIPS IN BULK (SF ABT 1.8 WOG) MOLCO L/D PORT: 1SAP KOHSICHANG, THAILAND / 1SBP LIANYUNGANG, CHINA LYCN: 27TH DEC-5TH JAN. L/D RATE: 4,000MT PWWD SHINC/2,000MT PWWD SHINC FRT RATE INVITE OWNERS BEST ON FIOST BSS 1/1 2.5% ADC PUS |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


