Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C104772 |
|---|---|
| Volume | 12500MT () |
| Cargo's Name | SUGAR |
| Load Port | KAKINADA |
| Discharging Port | YANGON |
| Laycan | 2016-12-15~2016-12-10 |
| Post Date | 5 Dec 2016 |
| Details | CARGO: SUGAR IN BAGS. QTY: 10000 MT / 12500 MT CHOPT LAYCAN: 10th/15TH DECEMBER, 2016. LOAD PORT : KAKINADA, INDIA. DISCHARGE PORT: YANGON, MYANMAR. LOAD RATE: 1500 MT PWWD SHEX EIU, BASIS 4 WORKABLE HOOKS / 4 HOLDS. DISCHARGE RATE: 1000 MT PWWD SHEX EIU, BASIS 4 WORKABLE HOOKS / 4 HOLDS. COMM: 3.75% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


