Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C104676 |
|---|---|
| Volume | 20000MT () |
| Cargo's Name | WOODCHIPS |
| Load Port | NGHI SON |
| Discharging Port | QUANZHOU |
| Laycan | 2016-12-2~2016-11-29 |
| Post Date | 29 Nov 2016 |
| Details | - CARGO Q’TY : 10,000 ~ 20,000 BDMT OF WOODCHIPS CARGO IN BLK FULL VESSEL’S CAPACITY MOLOO BASIC ON OWNER STOWAGE PLAN ( CONSIDERING COA 2 SHIPMENTS PER MONTH ) - L/ PORT: 1SBP NGHI SON, VIETNAM - D / PORT: 1SBP QIN ZHOU, CHINA OR JINHAI PORT S .CHINA - LCN: PPT - O/FRT: FIRST OWNER OFFER ON FIOST, BSS 1/1 - L/ RATE: 4,000 MT PER WWD SHINCL BY CONVEYOR AND SHIP’S GEAR - D/RATE: 4,000 MTS PER WWD SHINCL - COMM: 2.5% |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


