Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C104904 |
|---|---|
| Volume | 19000MT () |
| Cargo's Name | COAL |
| Load Port | KALIMANTAN |
| Discharging Port | DUNG QUAT |
| Laycan | 2016-12-20~2016-12-15 |
| Post Date | 13 Dec 2016 |
| Details | - Cargo: 19,000t 10% moloo coal in bulk (s/f: 1.0 wog) - L/D port: 1Sa Samarinda - E. Kalimantan / 1 jetty at Duyen hai (8.0m draft) - Vietnam. - laycan: 15-20th Dec 2016 - L/D rate: 8000 / 4000 wwd shicnd (exld Indo major holiday at bends) - Freight rate: invite owner best on fiost bss 1/1 - Laytime turn on 12 hour after Nor tendered. - Loading by required vsl crane and grabs on owner’s acct / Discharging at Duyen hai by shore crane on chtr acct. - Charterer ‘s agent at bends with reasonable pda approved by owner. - No add comm pus |
Contact Information
| Shipping Online | |||
| Mr.LIDALast Name | |||
| Tel: | 00 | Fax: | 00 |
| E-mail: | 000@0000.com | Mob: | 00 |
| Add: | |||
Searches
Open Tonnage
Open Cargo


