| No. | Main Type | Vessel DWT | Region/Country |
|---|---|---|---|
| S64 | Boats/Tugs/Barges | 300~1200 | SAMARINDA / INDONESIA |
| S63 | All ships | 0~10000 | China |
| S60 | All ships | 1,000~100,000 | no |
| S54 | All ships | 0~10 | China |
| S53 | All ships | 10000~1000000 | Shanghai, China |
| S52 | Special Vessels | 9000~9300 | ANHUI/CHINA |
| No. | Main Type | Vessel DWT | classification |
|---|---|---|---|
| R7 | Oil/GasCarriers | 5000~50000 | 2 |
| No. | Main Type | Vessel DWT | classification |
|---|---|---|---|
| N10 | Oil/GasCarriers | 3446~560000 | 7548748 |




