Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C63553 |
|---|---|
| Volume | 10000MT (Bulk) |
| Cargo's Name | IRON ORE |
| Load Port | PHILIPPINES |
| Discharging Port | N.CHINA |
| Laycan | 2012-4-15~2012-4-25 |
| Post Date | 16 Apr 2012 |
| Details | - Cargo:8,000-13,000MT+/-10% MOLOO IRON ORE FINES IN BULK - L/port: 1 SAP, MAC,ARTHUR, Philippines (N:10°48′13″,E:125°00′11″) - D/port: 1 SBP MAIN OF YANGTZE RIVER PORT, CHINA - L/D RATES: 1500 / 4000 MT PWWD SHINC BENDS - LAYCAN: 15-20,APRIL,2012(can try vessel date) - NEED CRANE - COMM: 2.5% |
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
Searches
Open Tonnage
Open Cargo



