Your Position: ShippingOnline.cn > Chartering Open Cargo
Open Cargo
| Info. No. | C30051 |
|---|---|
| Volume | 35000MT (Bulk) |
| Cargo's Name | WOOD CHIP |
| Load Port | SRIRACHA |
| Discharging Port | ULSAN |
| Laycan | 2010-2-25~2010-3-10 |
| Post Date | 2 Feb 2010 |
| Details | -LOAD PORT : SAIAM SEAPORT OR SRIRACHA OR CHONBURI, THAILAND -DISCH PORT: ULSAN, KOREA -L/D RATE : CQD / 7DAYS WWD SHEX UU (LOAD BY CONVEYOR SYSTEM AT LOAD PORT) -LAYCAN : 25TH FEB - 10TH MAR 2010 -NEED OVER 15MT GEARED UNDER 30YRS VSL |
Contact Information
The Contact Information is restricted to our Premium Member only, if you are a Premium Member, please Sign In first.
Searches
Open Tonnage
Open Cargo



