| Info. No. | Cargo's Name | Quantity | Loading Port | Discharging Port | Laycan |
|---|---|---|---|---|---|
| C61998 | 硫磺颗粒状 | 3000MT | SINGAPORE | HAIPHONG | 21 Mar~31 Mar |
| C61997 | cement | 5000MT | RIZHAO | PORT LOUIS | 15 Feb~15 Feb |
| C61996 | PKE | 2000MT | PALEMBANG | HAIPHONG | 23 Feb~28 Feb |
| C61995 | COAL | 40000MT | KALIMANTAN | CHINA | 15 Feb~20 Feb |
| C61994 | NICKEL ORE | 50000MT | SULAWESI | CHINA | 10 Feb~2 Mar |
| C61993 | STL SCRAP | 2000MT | KAWASAKI | MASAN | 6 Feb~6 Feb |
| C61992 | STL SCRAP | 2000MT | KAWASAKI | PYEONGTAEK | 15 Feb~20 Feb |
| C61991 | AGRI | 6000MT | DAVAO | KUNSAN | 19 Feb~25 Feb |
| C61990 | AGRI | 6300MT | DUMAI | KUNSAN | 10 Feb~20 Feb |
| C61989 | ahri | 6000MT | KUALA ENOK | KUNSAN | 10 Feb~15 Feb |
Members



