| Info. No. | Cargo's Name | Quantity | Loading Port | Discharging Port | Laycan |
|---|---|---|---|---|---|
| C64861 | coal | 6000MT | PENG LAI | MUMBAI | 19 May~19 June |
| C64860 | Vrea | 10000MT | DALIAN | GUATEMALA | 18 May~30 June |
| C64857 | CLINKER | 70000MT | QUANG NINH | CHITTAGONG | 20 May~31 May |
| C64856 | Steel Scrab | 7000MT | VLADIVOSTO | POHANG | 23 May~23 May |
| C64855 | Steel Scrab | 17000MT | VLADIVOSTO | POHANG | 4 June~7 June |
| C64854 | SOYABEAN | 5000MT | FANGCHENG | HO CHI MIN | 20 May~31 May |
| C64853 | STL COIL | 3000MT | CHANGSHU | KUNSAN | 28 May~30 May |
| C64852 | HR COIL | 5000MT | KASHIMA | PYONGTAEK | 30 May~31 May |
| C64851 | H2 SCRAP | 3000MT | TOKYO | DANGJIN | 21 May~30 May |
| C64850 | H2 SCRAP | 2000MT | KASHIWAZAK | DANGJIN | 21 May~30 May |
Members



